The performer's stage piano.
A class-leading action, hundreds of great sounds, and superb real-time control. When it comes to outstanding live performance, there’s one board that guarantees success.
MP7: the flexible, all-in-one stage piano for flexible, play-it-all musicians.
The official KawaiMP.com website is the best source of information about the MP7 online, with detailed explanations about the instrument's wide range of features, background history and developer interviews, audio and video demos, software update, documentation, and driver downloads, and useful support links.
MP fans are also encouraged to visit the official Kawai MP facebook page, highlighting MP-related news, notable performances from MP owners, and informative articles about MP instruments past and present.
Keyboard | ・ Responsive Hammer II action - 88 keys - Grade-weighted hammers - Ivory Touch white key surfaces - Let-off simulation - Triple sensor key detection |
|
---|---|---|
Pedal | ・ F-10H pedal unit - Damper (with half-pedal support) |
|
Sound | ||
Piano Sound | ・ Harmonic Imaging XL (HI-XL) - 88-key stereo sampling - EX, K-60 recording - 256 note maximum polyphony |
|
Piano Resonance | - Damper Resonance - String Resonance |
|
Piano Adjustment | ・Virtual Technician (22 parameters) - Touch Curve (incl. User Touch Curve) - Voicing - Damper Resonance - Damper Noise - String Resonance - Key-off Effect - Fall-back Noise - Hammer Delay - Topboard Simulation - Decay Time - Minimum Touch - Stretch Tuning (incl. 88-key User Tuning) - Temperament (incl. User Temperament) - Temperament Key - Key Volume (incl. 88-key User Key Volume) - Half-Pedal Adjust - Soft Pedal Depth - Stereo Width - Key-off Noise (E.Piano) - Key-off Delay (E.Piano) - Key Click Level (Organ) - Wheel Noise Level (Organ) |
|
No. of Sounds | 256 voices | |
Reverb | 6 types | |
Brilliance | ✔ | |
Other Effects | 129 types | |
Output System | ||
Speakers | - | |
Output Power | - | |
Headphone Enhancements | - | |
Design | ||
Display | 128 x 64 pixel LCD with backlight | |
Key Cover | - | |
Music Rest | Detachable type (included) | |
Product Size & Weight |
Width | 135.5 cm |
Depth | 34 cm | |
Height | 17.5 cm (not including music rest) | |
Net Weight | 21 kg | |
Packing Size & Weight |
Dimensions | |
Gross Weight | ||
Available Finishes | Gloss Black | |
Functions | ||
Basic Functions | Dual Split Transpose Tuning Registration |
|
Internal Songs | Sound Demo | - |
Piano Music | - | |
Concert Magic | - | |
Lesson Songs | - | |
Internal Recorder | Total Memory | approximately 90,000 notes |
No. of Songs | 10 songs | |
Parts | 1 part | |
Metronome | Time Signatures | 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8, 7/8, 9/8, 12/8 |
Drum Rhythms | 100 patterns | |
External Connectivity | ||
Bluetooth * | - | |
USB Audio Recorder | Record/Playback | MP3 WAV |
Other Functions | Overdubbing Line In recording |
|
App Functions | - | |
Connector Jacks | Headphone | 1 x 1/4" Stereo jack |
MIDI | MIDI IN, MIDI OUT, MIDI THRU |
|
Line Out | 1/4" L/MONO, R [unbalanced] | |
Line In | 1/4" L/MONO, R [unbalanced] | |
USB to Host | ✔ | |
USB to Device | ✔ | |
Others | SOFT (FSW) DAMPER/SOSTENUTO (for F-20/F-30) DAMPER (for F-10H) EXP |
|
Power Supply | ||
Power Consumption | 20 W | |
Included Accessories | ||
Power | Power cable | |
Bench | - | |
Headphones | - | |
Sheet Music | - | |
Others | Warranty Card * Owner's Manual Music Rest F-30H damper pedal (with half-pedal support) |
* Depending on market location. Specifications are subject to change without notice.