-
-
-
HML-1 stand + F-350 triple pedal -
HML-1 stand + F-350 triple pedal -
HML-1 stand + F-350 triple pedal
Authentic grand piano performance at an affordable price.
An impressive addition to the highly respected ES range, the ultra-portable ES100 features the Advanced Hammer Action IV-F keyboard action and Harmonic Imaging sound technology with 88-key piano sampling, to deliver grand piano touch and tone at a remarkably affordable price.
Keyboard | ・ Advanced Hammer Action IV-F - 88 keys - Grade-weighted hammers |
|
---|---|---|
Pedal | ・ F-10H pedal unit - Damper (with half-pedal support) |
|
Sound | ||
Piano Sound | ・ Harmonic Imaging (HI) - 88-key stereo sampling - EX recording - 192 note maximum polyphony |
|
Piano Resonance | - Damper Resonance | |
Piano Adjustment | ・Virtual Technician (7 parameters) - Touch Curve - Voicing - Damper Resonance - Damper Noise - Fall-back Noise - Temperament - Temperament Key |
|
No. of Sounds | 19 voices | |
Reverb | 3 types | |
Brilliance | ✔ | |
Other Effects | - | |
Output System | ||
Speakers | (8 x 12) cm x 2 | |
Output Power | 14 W (7 W × 2) | |
Headphone Enhancements | - | |
Design | ||
Display | - | |
Key Cover | - | |
Music Rest | Detachable type (included) | |
Product Size & Weight |
Width | 131 cm |
Depth | 28.5 cm | |
Height | 14.5 cm (not including music rest) | |
Net Weight | 15 kg | |
Packing Size & Weight |
Dimensions | |
Gross Weight | ||
Available Finishes | Stylish Black (ES100B) Elegant White (ES100W) |
|
Functions | ||
Basic Functions | Dual Split Transpose Tuning Registration |
|
Internal Songs | Sound Demo | 12 songs |
Piano Music | - | |
Concert Magic | - | |
Lesson Songs | Burgmüller 25 (25 Etudes Faciles, Opus 100) Alfred’s Basic Piano Library Lesson Book Level 1A Alfred’s Basic Piano Library Lesson Book Level 1B |
|
Internal Recorder | Total Memory | approximately 15,000 notes |
No. of Songs | 3 songs | |
Parts | 1 part | |
Metronome | Time Signatures | 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8, 7/8, 9/8, 12/8 |
Drum Rhythms | 100 patterns | |
External Connectivity | ||
Bluetooth * | - | |
USB Audio Recorder | Record/Playback | - |
Other Functions | - | |
App Functions | - | |
Connector Jacks | Headphone | 2 x 1/4" Stereo jacks |
MIDI | MIDI IN, MIDI OUT | |
Line Out | - | |
Line In | - | |
USB to Host | - | |
USB to Device | - | |
Others | Damper (for F-10H) | |
Power Supply | ||
Power Consumption | 9 W | |
Included Accessories | ||
Power | Power cable AC adaptor |
|
Bench | - | |
Headphones | - | |
Sheet Music | - | |
Others | Warranty Card Owner's Manual Music Rest F-10H damper pedal (with half-pedal support) |
* Depending on market location. Specifications are subject to change without notice.