-
-
-
HML-1 stand + F-350 triple pedal -
HML-1 stand + F-350 triple pedal -
HML-1 stand + F-350 triple pedal
Portable grand piano authenticity at an affordable price.
An impressive addition to the highly respected ES range, the ultra-portable ES110 features the new Responsive Hammer Compact keyboard action, Harmonic Imaging 88-key piano sampling, and built-in Bluetooth® connectivity to deliver gig-friendly grand piano touch and tone at a remarkably affordable price.
■ Brand new Responsive Hammer Compact keyboard action
■ Kawai EX concert grand piano sounds, full 88-key sampling
■ 19 sounds, Dual & Split playing modes, 100 drum rhythms
■ Dedicated stereo Line Out jacks
■ Integrated Bluetooth 4.0 wireless technology
■ Built-in classical etudes and Alfred lesson books
■ Ultra-portable, sturdy chassis weighing just 12.0 kg
■ Designer stand and triple pedal board accessories available
Keyboard | ・ Responsive Hammer Compact action - 88 keys - Grade-weighted hammers - Matte key surfaces |
|
---|---|---|
Pedal | ・ F-10H pedal unit - Damper (with half-pedal support) |
|
Sound | ||
Piano Sound | ・ Harmonic Imaging (HI) - 88-key stereo sampling - EX recording - 192 note maximum polyphony |
|
Piano Resonance | - Damper Resonance | |
Piano Adjustment | ・Virtual Technician (7 parameters) - Touch Curve - Voicing - Damper Resonance - Damper Noise - Fall-back Noise - Temperament - Temperament Key |
|
No. of Sounds | 19 voices | |
Reverb | 3 types | |
Brilliance | ✔ | |
Other Effects | Preset (can be disabled) | |
Output System | ||
Speakers | 12 cm x 2 | |
Output Power | 14 W (7 W × 2) | |
Headphone Enhancements | - | |
Design | ||
Display | - | |
Key Cover | - | |
Music Rest | Detachable type (included) | |
Product Size & Weight |
Width | 131 cm (51 2/3") |
Depth | 28.5 cm (11 1/4") [music rest detached] 35 cm (13 3/4") [music rest attached] |
|
Height | 15 cm (6") [music rest detached] 34 cm (13 1/2") [music rest attached] |
|
Net Weight | 12 kg (26 1/2 lbs.) [music rest detached] 12.5 kg (27 1/2 lbs.) [music rest attached] |
|
Packing Size & Weight |
Dimensions | 144 (W) x 37 (D) x 29.5 (H) cm |
Gross Weight | 18 kg | |
Available Finishes | Stylish Black (ES110B) Elegant White (ES110W) |
|
Functions | ||
Basic Functions | Dual Split Transpose Tuning Registration (4 memories) Startup Setting Speakers On/Off |
|
Internal Songs | Sound Demo | 12 songs |
Piano Music | - | |
Concert Magic | - | |
Lesson Songs | Burgmüller 25 (25 Etudes Faciles, Opus 100) Alfred’s Basic Piano Library Lesson Book Level 1A Alfred’s Basic Piano Library Lesson Book Level 1B |
|
Internal Recorder | Total Memory | approximately 15,000 notes |
No. of Songs | 3 songs | |
Parts | 1 part | |
Metronome | Time Signatures | 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8 |
Drum Rhythms | 100 patterns | |
External Connectivity | ||
Bluetooth * | Bluetooth (Ver. 4.1; GATT compatible) Bluetooth Low Energy MIDI Specification compliant |
|
USB Audio Recorder | Record/Playback | - |
Other Functions | - | |
App Functions | Virtual Technician app (iPad) Sound Museum app (iPhone/iPad) PiaBookPlayer (iOS/Android) |
|
Connector Jacks | Headphone | 2 x 1/4" Stereo jacks |
MIDI | MIDI IN, MIDI OUT, Bluetooth MIDI * | |
Line Out | 1/4" L/MONO, R [unbalanced] | |
Line In | - | |
USB to Host | - | |
USB to Device | - | |
Others | Damper (for F-10H) | |
Power Supply | ||
Power Consumption | 9 W | |
Included Accessories | ||
Power | Power cable AC adaptor (PS-129) |
|
Bench | - | |
Headphones | - | |
Sheet Music | - | |
Others | Warranty Card * Owner's Manual Music Rest F-10H damper pedal (with half-pedal support) |
* Depending on market location. Specifications are subject to change without notice.