The piano you can play anytime without disturbing anyone.
AnyTime X2 instruments incorporate an acoustic muting feature with powerful digital audio components, allowing pianists to continue enjoying the distinctive feeling of a traditional piano, while listening discretely using private headphones.
A fine acoustic piano entices musicians to perform with enthusiasm, spontaneity and passion. Yet, the satisfaction that one enjoys when hammers strike the strings is often diluted by traditional piano silencing techniques. Sensors located below the keyboard struggle to accurately interpret the subtleties of musical expression, which is why AnyTimeX2 pianos integrate sensors within the fine workings of the piano action, reading the precise movements of each hammer. Whether performing rapid passages that demand the same key be played repeatedly before returning to its natural starting position, or pianissimo pieces desiring the very softest of key strokes, the Integrated Hammer Sensing System (IHSS) represents the elaborate nuances of every note.
Digital operation greatly extends the capabilities of the AnyTimeX2 piano beyond that of a traditional acoustic instrument, with convenient transpose and tuning facilities, a metronome and song recorder, and a selection of high fidelity sounds suitable for various musical occasions.
Dual headphone sockets provide greater flexibility for academic institutions, while other connectors allow a range of creative music-making opportunities.
Sensing system | Integrated Hammer Sensing System (IHSS) | |
---|---|---|
Silencing system | Hammer shank stopper (middle pedal) | |
Pedal | Damper (half-pedal support) Soft Sosutenuto (switchable from Soft for Upright Piano) |
|
Digital Piano sound | Harmonic Imaging XL (HI-XL) - 88-key stereo sampling - EX recording - 256 note maximum polyphony |
|
Piano Adjustment | Virtual Technician (17 parameters) | |
No. of Sounds | 27 voices | |
Reverb | 6 types | |
Brilliance | - |
|
Other Effects | 18 types | |
Speakers | - | |
Output Power | - | |
Display | 128 x 64 pixel LCD with backlight | |
Basic Functions | Dual Split Four Hands Transpose Tuning Registration |
|
Demo | Sound Demo | 22 songs |
Piano Music | 29 or 42 songs * | |
Lesson Songs | Burgmüller 25 (25 Etudes Faciles, Opus 100) Czerny 30 (Etudes de Mécanisme, Opus 849) Czerny 100 (Hundert Übungsstücke, Opus 139) Beyer 106 (Vorschule im Klavierspiel, Opus 101) J.S. Bach: Inventionen Sonatinen Album 1 or Alfred’s Premier Piano Course Lesson 1A Alfred’s Premier Piano Course Lesson 1B Alfred’s Basic Piano Library Lesson Book Level 1A Alfred’s Basic Piano Library Lesson Book Level 1B Alfred’s Basic Adult Piano Course Lesson Book Level 1 |
|
Internal Recorder | Total Memory | approximately 90,000 notes |
No. of Songs | 10 songs | |
Parts | 2 parts | |
Metronome | Time Signatures | 1/4、2/4、3/4、4/4、5/4、3/8、6/8、7/8、9/8、12/8 |
Drum Rhythms | 100 patterns | |
USB Audio Recorder | Record/Playback | MP3 WAV |
Other Functions | Line In recording | |
Connector Jacks | Headphone | 2 x 1/8" Stereo jacks |
MIDI | MIDI IN, MIDI OUT | |
Line Out | 1/8" STEREO | |
Line In | 1/8" STEREO | |
USB to Host | - | |
USB to Device | ✔ | |
Others | - | |
Power Consumption | 20 W | |
Included Accessories | Power | Power cable |
Bench | Height-adjustable bench * | |
Headphones | ✔ | |
Sheet Music | Classical Piano Collection Classical Lesson Scores * Finger Exercises |
|
Others | Warranty Card * Owner's Manual Internal Song Lists |
Specifications are subject to change without notice.