Top www.kawai-global.com/mgr > Products > Hybrid Pianos > AnyTime X2 > ATX2
The piano you can play anytime without disturbing anyone.
AnyTime X2 instruments incorporate an acoustic muting feature with powerful digital audio components, allowing pianists to continue enjoying the distinctive feeling of a traditional piano, while listening discretely using private headphones.
A fine acoustic piano entices musicians to perform with enthusiasm, spontaneity and passion. Yet, the satisfaction that one enjoys when hammers strike the strings is often diluted by traditional piano silencing techniques. Sensors located below the keyboard struggle to accurately interpret the subtleties of musical expression, which is why AnyTimeX2 pianos integrate sensors within the fine workings of the piano action, reading the precise movements of each hammer. Whether performing rapid passages that demand the same key be played repeatedly before returning to its natural starting position, or pianissimo pieces desiring the very softest of key strokes, the Integrated Hammer Sensing System (IHSS) represents the elaborate nuances of every note.
Digital operation greatly extends the capabilities of the AnyTimeX2 piano beyond that of a traditional acoustic instrument, with convenient transpose and tuning facilities, a metronome and song recorder, and a selection of high fidelity sounds suitable for various musical occasions.
Dual headphone sockets provide greater flexibility for academic institutions, while other connectors allow a range of creative music-making opportunities.
Keyboard | Integrated Hammer Sensing System (IHSS) | |
---|---|---|
Pedal | Hammer shank stopper (middle pedal) | |
Sound | ||
Piano Sound | Damper (half-pedal support) Soft Sosutenuto (switchable from Soft for Upright Piano) |
|
Piano Resonance | Harmonic Imaging XL (HI-XL) -88-key stereo sampling -EX recording -256 note maximum polyphony |
|
Piano Adjustment | Virtual Technician (17 parameters) | |
No. of Sounds | 27 voices | |
Reverb | 6 types | |
Brilliance | - |
|
Other Effects | 18 types | |
Output System | ||
Speakers | - | |
Output Power | - | |
Headphone Enhancements | 128 x 64 pixel LCD with backlight | |
Design | ||
Display | Dual Split Four Hands Transpose Tuning Regstration |
|
Key Cover | 22 songs | |
Music Rest | 29 or 42 songs* | |
Dimensions | Width | Burgmüller 25 (25 Etudes Faciles, Opus 100) Czerny 30 (Etudes de Mécanisme, Opus 849) Czerny 100 (Hundert Übungsstücke, Opus 139) Beyer 106 (Vorschule im Klavierspiel, Opus 101) J.S. Bach: Inventionen Sonatinen Album 1 or Alfred’s Premier Piano Course Lesson 1A Alfred’s Premier Piano Course Lesson 1B Alfred’s Basic Piano Library Lesson Book Level 1A Alfred’s Basic Piano Library Lesson Book Level 1B Alfred’s Basic Adult Piano Course Lesson Book Level 1 |
Depth | approximately 90,000 notes | |
Height | 10 songs | |
Weight | 2 parts | |
Available Finishes | 1/4、2/4、3/4、4/4、5/4、3/8、6/8、7/8、9/8、12/8 | |
Functions | ||
Basic Functions | 100 patterns | |
Internal Songs | Sound Demo | MP3 WAV |
Piano Music | Line In recording | |
Concert Magic | 2 x 1/8" Stereo jacks | |
Lesson Songs | MIDI IN, MIDI OUT | |
Internal Recorder | Total Memory | 1/8" STEREO |
No. of Songs | 1/8" STEREO | |
Parts | - | |
Metronome | Time Signatures | ✔ |
Drum Rhythms | - | |
External Connectivity | ||
Bluetooth * | ||
USB Audio Recorder | Record/Playback | 20 W |
Other Functions | Power cable AC adaptor |
|
App Functions | Height-adjustable bench* | |
Connector Jacks | Headphone | ✔ |
MIDI | Classical Piano Collection Classical Lesson Scores* Finger Exercises |
|
Line Out | ||
Line In | ||
USB to Host | ||
USB to Device | ||
Others | ||
Power Supply | ||
Power Consumption | ||
Included Accessories | ||
Power | ||
Bench | ||
Headphones | ||
Sheet Music | ||
Others |
* Depending on market location. Specifications are subject to change without notice.