A new standard in digital piano value and performance.
Featuring the Responsive Hammer III keyboard action with 88-key counterweights and Progressive Harmonic Imaging sound technology with 88-key sampling, the piano-focussed CN25 offers best-in-class touch & tone, along with built-in lesson and recorder functions in a compact, elegant cabinet.
Keyboard | ・ Responsive Hammer III action - 88 keys - Grade-weighted hammers - Ivory Touch white key surfaces - Let-off simulation - Triple sensor key detection - Counterweights |
|
---|---|---|
Pedal | ・ Grand Feel Pedal System - Damper (with half-pedal support) - Soft - Sostenuto |
|
Sound | ||
Piano Sound | ・ Progressive Harmonic Imaging (PHI) - 88-key stereo sampling - EX recording - 192 note maximum polyphony |
|
Piano Resonance | - Damper Resonance - String Resonance |
|
Piano Adjustment | ・Virtual Technician (8 parameters) - Touch Curve - Voicing - Damper Resonance - Damper Noise - String Resonance - Key-off Effect - Fall-back Noise - Stretch Tuning |
|
No. of Sounds | 19 voices | |
Reverb | 6 types | |
Brilliance | ✔ | |
Other Effects | - | |
Output System | ||
Speakers | 12 cm x 2 | |
Output Power | 40 W (20 W x 2) | |
Headphone Enhancements | - | |
Design | ||
Display | - | |
Key Cover | Sliding type | |
Music Rest | Collapsible type (3 angle adjustability) | |
Product Size & Weight |
Width | 136 cm |
Depth | 40.5 cm | |
Height | 86 cm (not including music rest) | |
Net Weight | 42 kg | |
Packing Size & Weight |
Dimensions | |
Gross Weight | ||
Available Finishes | Premium Satin Black (CN25B) Premium Satin White (CN25W) Premium Rosewood (CN25R) |
|
Functions | ||
Basic Functions | Dual Four Hands Transpose Tuning Startup Setting Vocal Assist Sound Preview |
|
Internal Songs | Sound Demo | 19 songs |
Piano Music | ||
Concert Magic | 40 songs | |
Lesson Songs | Burgmüller 25 (25 Etudes Faciles, Opus 100) Czerny 30 (Etudes de Mécanisme, Opus 849) Beyer 106 (Vorschule im Klavierspiel, Opus 101) Alfred’s Basic Piano Library Lesson Book Level 1A Alfred’s Basic Piano Library Lesson Book Level 1B |
|
Internal Recorder | Total Memory | approximately 10,000 notes |
No. of Songs | 3 songs | |
Parts | 1 part | |
Metronome | Time Signatures | 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8 |
Drum Rhythms | - | |
External Connectivity | ||
Bluetooth * | - | |
USB Audio Recorder | Record/Playback | - |
Other Functions | - | |
App Functions | Virtual Technician app (iPad) | |
Connector Jacks | Headphone | 2 x 1/4" jacks |
MIDI | MIDI IN, MIDI OUT | |
Line Out | - | |
Line In | - | |
USB to Host | ✔ | |
USB to Device | - | |
Others | - | |
Power Supply | ||
Power Consumption | 15 W | |
Included Accessories | ||
Power | Power cable AC adaptor |
|
Bench | Height-adjustable bench * | |
Headphones | Headphone hook | |
Sheet Music | - | |
Others | Warranty Card * Owner's Manual |
* Depending on market location. Specifications are subject to change without notice.