The slimline, stylish digital piano with concert grand performance.
Incorporating the popular Responsive Hammer action and Progressive Harmonic Imaging sound technology, along with built-in lessons, useful Four Hands playing mode, and three metal pedals, the impressive CL36 delivers Kawai's trademark touch & tone authenticity in an ultra compact cabinet.
Keyboard | ・ Responsive Hammer action - 88 keys - Grade-weighted hammers - Ivory Touch white key surfaces |
|
---|---|---|
Pedal | - Damper (with half-pedal support) - Soft - Sostenuto |
|
Sound | ||
Piano Sound | ・ Progressive Harmonic Imaging (PHI) - 88-key stereo sampling - EX recording - 96 note maximum polyphony |
|
Piano Resonance | - Damper Effect | |
Piano Adjustment | ・Virtual Technician (2 parameters) - Touch Curve - Damper Effect |
|
No. of Sounds | 15 voices | |
Reverb | 3 types | |
Brilliance | - | |
Other Effects | - | |
Output System | ||
Speakers | (8 x 12) cm x 2 | |
Output Power | 30 W (15 W x 2) | |
Headphone Enhancements | - | |
Design | ||
Display | - | |
Key Cover | - | |
Music Rest | Detachable type | |
Product Size & Weight |
Width | 137 cm |
Depth | 30 cm | |
Height | 77 cm (not including music rest) | |
Net Weight | 36.5 kg | |
Packing Size & Weight |
Dimensions | |
Gross Weight | ||
Available Finishes | Premium Satin Black (CL36B) Premium Satin White(CL36W) Premium Rosewood (CL36R) |
|
Functions | ||
Basic Functions | Dual Four Hands Transpose Tuning |
|
Internal Songs | Sound Demo | 15 songs |
Piano Music | - | |
Concert Magic | 40 songs | |
Lesson Songs | Burgmüller 25 (25 Etudes Faciles, Opus 100) Czerny 30 (Etudes de Mécanisme, Opus 849) or * Alfred’s Basic Piano Library Lesson Book Level 1A Alfred’s Basic Piano Library Lesson Book Level 1B |
|
Internal Recorder | Total Memory | approximately 15,000 notes |
No. of Songs | 3 songs | |
Parts | 1 part | |
Metronome | Time Signatures | 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8 |
Drum Rhythms | - | |
External Connectivity | ||
Bluetooth * | - | |
USB Audio Recorder | Record/Playback | - |
Other Functions | - | |
App Functions | - | |
Connector Jacks | Headphone | 2 x 1/4" Stereo jacks |
MIDI | MIDI IN, MIDI OUT | |
Line Out | - | |
Line In | - | |
USB to Host | - | |
USB to Device | - | |
Others | - | |
Power Supply | ||
Power Consumption | 30 W | |
Included Accessories | ||
Power | Power cable AC adaptor |
|
Bench | - | |
Headphones | Headphone hook | |
Sheet Music | - | |
Others | Warranty Card * Owner's Manual |
* Depending on market location. Specifications are subject to change without notice.