Kawai FAQ
Frequently asked questions about Kawai instruments, product features, and other topics.
Top > Support > FAQ > Can you tell me how old my Kawai acoustic piano is, or when it was produced from the serial number?
Frequently asked questions about Kawai instruments, product features, and other topics.
Serial NumberGrand PianosUpright Pianos
A
All Kawai pianos are marked with a serial number, which is made up of a group of numbers, and sometimes letters. The age of the piano will determine the length of this number: a very old piano could only be four numbers long, while a modern piano will typically have a seven-digit serial number.
The serial numbers listed below are the approximate first number produced for the year shown. Starting letters other than A or F should be disregarded. Serial numbers for different models are not always sequential, so actual dates could vary.
Japan Production | |
---|---|
1927 | 4200 |
1930 | 6000 |
1935 | 8350 |
1940 | 9600 |
1945 | 12000 |
1950 | 14200 |
1952 | 15000 |
1953 | 16200 |
1954 | 18600 |
1955 | 20590 |
1956 | 21300 |
1957 | 22500 |
1958 | 23200 |
1960 | 26000 |
1961 | 34500 |
1962 | 75760 |
1963 | 85622 |
1964 | 132307 |
1965 | 163178 |
1966 | 203433 |
1967 | 251660 |
1968 | 303686 |
1969 | 369088 |
1970 | 425121 |
1971 | 488834 |
1972 | 558216 |
1973 | 633601 |
1974 | 718768 |
1975 | 785568 |
1976 | 844362 |
1977 | 904384 |
1978 | 973490 |
1979 | 1067130 |
1980 | 1126366 |
1981 | 1219355 |
1982 | 1300000 |
1983 | 1380000 |
1984 | 1475000 |
1985 | 1550000 |
1986 | 1630500 |
1987 | 1706250 |
1988 | 1781250 |
1989 | 1856250 |
1990 | 1950000 |
1991 | 2000000 |
1992 | 2050000 |
1993 | 2100000 |
1994 | 2160743 |
1995 | 2197503 |
1996 | 2244232 |
1997 | 2279943 |
1998 | 2314043 |
1999 | 2350000 |
2000 | 2380000 |
2001 | 2410000 |
2002 | 2430000 |
2003 | 2466000 |
2004 | 2495000 |
2005 | 2518000 |
2006 | 2543000 |
2007 | 2566000 |
2008 | 2585000 |
2009 | 2602000 |
2010 | 2615000 |
2011 | 2628000 |
2012 | 2639000 |
2013 | 2651000 |
2014 | 2664000 |
2015 | 2675000 |
2016 | 2686000 |
2017 | 2700000 |
2018 | 2710000 |
2019 | 2730000 |
2020 | 2740000 |
2021 | 2750000 |
2022 | 2770000 |
2023 | 2780000 |
U.S. Production | |
---|---|
1988 | A6904 |
1989 | A7500 |
1990 | A10200 |
1991 | A21300 |
1992 | A30515 |
1993 | A39267 |
1994 | A49071 |
1995 | A56689 |
1996 | A64000 |
1997 | A74000 |
1998 | A81000 |
1999 | A90000 |
2000 | A96000 |
2001 | A100000 |
2002 | A104000 |
2003 | A111000 |
2004 | A115300 |
Indonesia Production | |
---|---|
2003 | F000200 |
2004 | F002200 |
2005 | F004700 |
2006 | F010600 |
2007 | F018700 |
2008 | F030500 |
2009 | F040085 |
2010 | F049000 |
2011 | F057700 |
2012 | F067900 |
2013 | F080000 |
2014 | F092000 |
2015 | F102000 |
2016 | F112000 |
2017 | F122000 |
2018 | F132000 |
2019 | F142000 |
2020 | F155000 |
2021 | F165000 |
2022 | F180000 |
2023 | F190000 |
KX Models | |
---|---|
2001 | 20000 |
2002 | 21000 |
2003 | 23000 |
2004 | 26000 |
2005 | 30000 |
2006 | 32000 |
2007 | 34000 |
2008 | 36800 |
2009 | 37900 |
2010 | 38900 |
2011 | 40000 |
2012 | 41000 |
2013 | 42000 |